Product Overview Filter Press
| round- flat rail |
membrane | capacity max (l) |
plate-shifting | cloth washing | AKLV | corrosion protection | |||
|---|---|---|---|---|---|---|---|---|---|
| FP 400 | R | - | 148 | - | - | - | - | - | + |
| FP 470 | R | - | 208 | - | - | - | - | - | + |
| FP 500 | R | - | 295 | - | - | - | - | - | + |
| FP 630 | R/F | + | 576 | + | - | + | + | - | + |
| FP 800 | R/F | + | 1.288 | + | - | + | + | - | + |
| FP 1.000 | F | + | 2.530 | x | + | + | + | + | + |
| FP 1.200 | F | + | 4.104 | x | + | + | + | + | + |
| FP 1.500 | F | + | 9.594 | x | + | + | + | + | + |
| FP 2.000 | F | + | 20.360 | x | x | + | + | + | + |
x
standard
+ optional
- not available
This index shows our range of products. Of course we will support you with lay out design, planning and improvement of your plant. Please contact us!
To calculate volume size of your plant please have a look at our online-calculator! This tool helps you in planning and dimensioning of your filter press.